2MP 1080p HD Mini 4.5" PTZ IP IR Speed Dome 10x optical zoom ONVIF
No Hidden Costs: All our prices include tax (where applicable within UK and EU). What you see is what you pay.
A non-compromise high performance fully functional mini speed dome camera suitable for a wide range of external applications. Featuring an impressive 10x zoom lens and Sony 2MP low-noise sensor, this PTZ camera delivers a powerful optical performance during day and night-time.
Key Features
- Large 1/2.7" Sony CMOS
- 4.5'' total metal body construction
- Waterproof and Weatherproof IP66
- 10x optical zoom with PTZ function
- 2.0 Megapixel 1920x1080 resolution (1080p) @ 30fps
- ONVIF compatible
- IR distance 80M
- Multiple lingual software
- Mobile phone access and control supported
- P2P functional
- Operating Temperature:-40℃ - +60°℃, auto-temperature controlled
- CMS software provided
- PoE ready - Power-over-Ethernet (one cable setup via NVR or PoE switch), no need for power supply
- Alternatively can be powered via the 12V DC in-line connector, however, power supply required for this
Video Demos
Please click fullscreen for best viewing
Technical Specifications
Camera |
Sensor | 1/2.7" Sony CMOS HD Sensor |
Min illumination | 0.01Lux /(F1.2,AGC ON) ,0 Lux with IR on | |
Shutter | 1/25 seconds -1/100000 seconds | |
Lens | 10X Optical Zoom Lens | |
Day and night conversion | IR-CUT | |
Digital noise reduction | 3D Digital noise reduction | |
Compression standard | Compression Format | H.264 |
H.264 Encoding type | Main Profile | |
Compression Rate | 32 Kbps~16Mbps | |
Image | Max Image Resolution | 1920 x 1080 |
No. of Pixels | 1080p | |
Frame rate | 30fps | |
Image set | Brightness, contrast, saturation etc can be adjusted through the IE browser or client | |
Network | ||
Smart Alarm | Motion detection, Occlusion & Memory error alarm | |
Support Protocols | TCP/IP,HTTP,DHCP,DNS,DDNS,RTP,RTSP,PPPoE,SMTP,NTP,UPnP | |
SNMP,FTP,802.1x,QoS,HTTPS (SIP,SRTP,IPv6) | ||
ONVIF | Yes | |
Interface | Ethernet | 10M / 100M mbps Ethernet (RJ-45) |
Management | IE and CMS (supplied with the camera) | |
PTZ specifications: | ||
Pan Speed | 0.02 - 200 degree/s | |
Tilt Speed | 0.02 -80 degree/s | |
Pan Range | 0-360 degree | |
Tilt Range | 0-93 degree | |
Auto Flip | Horizontal 180 degree, Vertical 93 degree | |
Ratio Speed | Support | |
Auto Control IR LED | PWM (Pulse Width Modulation) | |
360 degree Scan | 1-9 Grades setting available | |
A-B Scan | User programmable | |
A-B Scan Speed | 1-9 grades setting available | |
Power on Action | Memory/Pattern 1/Tour 1/360 scan/AB scan/Preset 1-8/None | |
Park Time | 1-60mins setting available | |
Dwell Preset | 5-60s interval available | |
Preset Points | 220 | |
Go to Preset Speed | 200 degree/s | |
Guard Tours | 4 groups | |
Guard Points | Max.16 points, dwell time user selectable | |
Pattern Scan | 4 pcs | |
Pattern Scan Record | Max.15 minutes, max.512 commands | |
3D Location | Support | |
Time Scheduling Function | 8 tasks | |
Communication Protocol | Pelco-D, Pelco-P | |
Communication | RS485 | |
Baud Rate | 1200/2400/4800/9600bps | |
Privacy Mask | Support (according to camera module type) | |
IR LED | 6 pcs | |
IR Illumination Distance | Approx. 50M | |
Operating Temperature | Indoor: 0 degree~ +40 degree Outdoor: -40~ +60 degree | |
Operating Humidity | <95% Non Condensing | |
Heater & Blower | Auto temperature control | |
Power | AC/DC 15-28V <3A | |
Power Consumption | < 15W | |
Lightning Protection | Transient voltage 6000V |
We Also Recommend